<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrafikOdyssey.net / Explore / Grow / Debate / Design &#187; Digital Art</title>
	<atom:link href="http://grafikodyssey.net/category/digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafikodyssey.net</link>
	<description>A graphic design blog that puts quality over quantity.</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Olli-Pekka Jauhiainen &#8211; ouwenz.com</title>
		<link>http://grafikodyssey.net/2010/09/olli-pekka-jauhiainen-ouwenz-com/</link>
		<comments>http://grafikodyssey.net/2010/09/olli-pekka-jauhiainen-ouwenz-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:58:17 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[Jauhiainen]]></category>
		<category><![CDATA[olli]]></category>
		<category><![CDATA[pekka]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=275</guid>
		<description><![CDATA[Now after some important redesign, Ouwenz is the online portfolio of 28-year-old Finnish freelance graphic designer and illustrator Olli-Pekka Jauhiainen. Olli-Pekka has an immense passion for design and illustration whether it&#8217;s on digital or print canvas. His mind is full of unleashed creative ideas which he happily shares through interesting projects and work opportunities. Olli-Pekka [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/09/olli-pekka-jauhiainen-ouwenz-com/"><img class="alignnone size-full wp-image-276" title="Olli-Pekka" src="http://grafikodyssey.net/wp-content/uploads/2010/09/Olli-Pekka.jpg" alt="" width="650" height="304" /></a></p>
<p>Now after some important redesign, Ouwenz is the online portfolio of 28-year-old Finnish freelance graphic designer and illustrator Olli-Pekka Jauhiainen.</p>
<p>Olli-Pekka has an  immense passion for design and illustration whether it&#8217;s on digital or  print canvas. His mind is full of unleashed creative ideas which he  happily shares through interesting projects and work opportunities.  Olli-Pekka is currently living in Helsinki, Finland and worked with clients such as LG Electronics, Deutsche  Telekom, Powerflasher GmbH, Helsinki Zoo, York Media etc. &#8211; Taken from his blog, says it all.</p>
<p><strong><a href="http://www.ouwenz.com">www.ouwenz.com</a></strong> and <strong><a href="http://www.behance.net/ouwen">www.behance.net/ouwen</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/09/olli-pekka-jauhiainen-ouwenz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baptiste Ringot &#8211; iamlowpop.com</title>
		<link>http://grafikodyssey.net/2010/08/baptiste-ringot-iamlowpop-com/</link>
		<comments>http://grafikodyssey.net/2010/08/baptiste-ringot-iamlowpop-com/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:23:07 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[baptiste]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[ringot]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=253</guid>
		<description><![CDATA[Baptiste Ringot  is a French digital artist &#38; graphic designer based in Lille with a very unique personality. From looking over his work, we clearly realise that he&#8217;s an obsessive perfectionist, just as he states. Baptiste also did some work for KDU, no wonder the great stuff in his portfolio. Baptiste Ringot is www.iamlowpop.com and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/08/baptiste-ringot-iamlowpop-com/"><img class="alignnone size-full wp-image-254" title="BaptisteRingot" src="http://grafikodyssey.net/wp-content/uploads/2010/08/BaptisteRingot.jpg" alt="" width="650" height="304" /></a></p>
<p>Baptiste Ringot  is a French digital artist &amp; graphic designer based in Lille with a very unique personality. From looking over his work, we clearly realise that he&#8217;s an obsessive perfectionist, just as he states. Baptiste also did some work for KDU, no wonder the great stuff in his portfolio.</p>
<p>Baptiste Ringot is<strong> <a href="http://www.iamlowpop.com">www.iamlowpop.com</a></strong> and is <strong><a href="www.behance.net/Lowpop">www.behance.net/Lowpop</a></strong> on Behance.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/08/baptiste-ringot-iamlowpop-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joerg Merz &#8211; mer7.net</title>
		<link>http://grafikodyssey.net/2010/07/joerg-merz-mer7-net/</link>
		<comments>http://grafikodyssey.net/2010/07/joerg-merz-mer7-net/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:42:42 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[joerg]]></category>
		<category><![CDATA[mer7]]></category>
		<category><![CDATA[merz]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=216</guid>
		<description><![CDATA[To be honest, I don&#8217;t know too much about Joerg Merz. He&#8217;s an art director at Academy and builds some vibrant work. His sites won several FWA awards so he&#8217;s a person worth keeping your eye on. http://mer7.net/]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/07/joerg-merz-mer7-net/"><img class="alignnone size-full wp-image-215" title="mer7" src="http://grafikodyssey.net/wp-content/uploads/2010/07/mer7.jpg" alt="" width="650" height="304" /></a></p>
<p>To be honest, I don&#8217;t know too much about Joerg Merz. He&#8217;s an art director at Academy and builds some vibrant work. His sites won several FWA awards so he&#8217;s a person worth keeping your eye on.</p>
<p><strong><a href="http://mer7.net/">http://mer7.net/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/07/joerg-merz-mer7-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mato Atom &#8211; mat0.net/work</title>
		<link>http://grafikodyssey.net/2010/06/mato-atom-www-mat0-network/</link>
		<comments>http://grafikodyssey.net/2010/06/mato-atom-www-mat0-network/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:21:41 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[mato]]></category>
		<category><![CDATA[mato.net]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=202</guid>
		<description><![CDATA[Today&#8217;s exquisite work is Mato Atom&#8217;s. He is a Swiss art director and designer that moved to NY, USA and does impressive commercial work.  Mato simply describes himself as &#8220;an astronomer without a telescope&#8221; and I think that says a lot about his creativity standards. Among his work, you will enjoy extremely well executed animations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/06/mato-atom-www-mat0-network/"><img class="alignnone size-full wp-image-201" title="MatoAtom" src="http://grafikodyssey.net/wp-content/uploads/2010/06/MatoAtom.jpg" alt="" width="650" height="304" /></a></p>
<p>Today&#8217;s exquisite work is Mato Atom&#8217;s. He is a Swiss art director and designer that moved to NY, USA and does impressive commercial work.  Mato simply describes himself as &#8220;an astronomer without a telescope&#8221; and I think that says a lot about his creativity standards. Among his work, you will enjoy extremely well executed animations as well as top-notch illustrations. One of my favourite artists so far.</p>
<p><a href="http://www.mat0.net/work/">www.mat0.net/work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/06/mato-atom-www-mat0-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loïc Dupasquier &#8211; kiluka.ch</title>
		<link>http://grafikodyssey.net/2010/05/loic-dupasquier-kiluka-ch/</link>
		<comments>http://grafikodyssey.net/2010/05/loic-dupasquier-kiluka-ch/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:06:49 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[dupasquier]]></category>
		<category><![CDATA[kiluka]]></category>
		<category><![CDATA[loic]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=186</guid>
		<description><![CDATA[Top notch animations by Loïc Dupasquier who is a young Swiss designer which does amazing motion and web work for fcinq. Also a member of the KDU, Loïc is a fully talented, complete designer. He also did some amazing illustration for the Omega Code contest, shouldn&#8217;t be missed. Feel free to visit his portfolio, good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/wp-content/uploads/2010/05/LoicDupasquier1.jpg"><img class="alignnone size-full wp-image-185" title="LoicDupasquier1" src="http://grafikodyssey.net/wp-content/uploads/2010/05/LoicDupasquier1.jpg" alt="" width="650" height="304" /></a></p>
<p>Top notch animations by Loïc Dupasquier who is a young Swiss designer which does amazing motion and web work for fcinq. Also a member of <a href="http://www.thekdu.com/">the KDU</a>, Loïc is a fully talented, complete designer. He also did some amazing illustration for the Omega Code contest, shouldn&#8217;t be missed. Feel free to visit his portfolio, good place to be inspired!</p>
<p><a href="http://www.kiluka.ch"><strong>http://www.kiluka.ch</strong></a> or behance: <a href="http://www.behance.net/Kiluka"><strong>http://www.behance.net/Kiluka</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/05/loic-dupasquier-kiluka-ch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ari Weinkle &#8211; ariweinkle.com</title>
		<link>http://grafikodyssey.net/2010/04/ari-weinkle-ariweinkle-com/</link>
		<comments>http://grafikodyssey.net/2010/04/ari-weinkle-ariweinkle-com/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:41:44 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[ascend]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[weinkle]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=156</guid>
		<description><![CDATA[Mostly known as Ascend around the web, Ari Weinkle is a designer from Massachusetts, USA. His work is a mixture of illustration, abstract typography and graphic design. Ari is a soon-to-graduate student at the Rhode Island School of Design and in my opinion, that means a lot. He was showcased in some of the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/04/ari-weinkle-ariweinkle-com/"><img class="alignnone size-full wp-image-155" title="AriWeinkle" src="http://grafikodyssey.net/wp-content/uploads/2010/04/moksha_1.jpg" alt="" width="650" height="304" /></a></p>
<p>Mostly known as Ascend around the web, Ari Weinkle is a designer from Massachusetts, USA. His work is a mixture of illustration, abstract typography and graphic design. Ari is a soon-to-graduate student at the Rhode Island School of Design and in my opinion, that means a lot. He was showcased in some of the most important graphics-related magazines like: <a href="http://www.computerarts.co.uk/"><em>Computer Arts</em></a>, <a href="http://www.digitalartsonline.co.uk/"><em>Digital Arts</em></a> and is also member of Depthcore. Really nice work, definitely.</p>
<p>Visit Ascend here: <strong><a href="http://ariweinkle.com">ariweinkle.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/04/ari-weinkle-ariweinkle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julien Brisson &#8211; plasticbionic.com</title>
		<link>http://grafikodyssey.net/2010/01/julien-brisson-plasticbionic-com/</link>
		<comments>http://grafikodyssey.net/2010/01/julien-brisson-plasticbionic-com/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:34:11 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[brisson]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[julien]]></category>
		<category><![CDATA[plasticbionic]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=92</guid>
		<description><![CDATA[There is not much known about Julien.  He is a French graphic designer and illustrator from Nantes.  What we know is that he has a great portfolio that you shouldn&#8217;t miss:  http://www.plasticbionic.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/01/julien-brisson-plasticbionic-com/"><img class="alignnone size-full wp-image-91" title="PLASTICBIONIC" src="http://grafikodyssey.net/wp-content/uploads/2010/01/PLASTICBIONIC-1.png" alt="" width="650" height="304" /></a></p>
<p>There is not much known about Julien.  He is a French graphic designer and illustrator from Nantes.  What we know is that he has a great portfolio that you shouldn&#8217;t miss:  <strong><a href="http://www.plasticbionic.com/">http://www.plasticbionic.com/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/01/julien-brisson-plasticbionic-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Wong &#8211; artofwong.com</title>
		<link>http://grafikodyssey.net/2009/11/jonathan-wong-artofwong-com/</link>
		<comments>http://grafikodyssey.net/2009/11/jonathan-wong-artofwong-com/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:24:02 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[artofwong]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Wong]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=59</guid>
		<description><![CDATA[The talented graphic designer and illustrator, Jonathan Wong is an irish Art student that recently updated his amazing portfolio. His skills are undoubtful. His featured work is a piece he did for depthCORE , the community where he&#8217;s an important member. He also worked for famous brands and did great stuff. Please check his portfolio, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2009/11/jonathan-wong-artofwong-com/"><img class="alignnone size-full wp-image-58" title="Wong" src="http://grafikodyssey.net/wp-content/uploads/2009/11/Wong.png" alt="Wong" width="650" height="304" /></a></p>
<p>The talented graphic designer and illustrator, Jonathan Wong is an irish Art student that recently updated his amazing portfolio. His skills are undoubtful. His featured work is a piece he did for <a href="http://depthcore.com/">depthCORE</a> , the community where he&#8217;s an important member. He also worked for famous brands and did great stuff. Please check his portfolio, you won&#8217;t regret it: <a href="http://www.artofwong.com/">http://www.artofwong.com/</a></p>
<p>Also, you can find Jon on deviantART over here: <a href="http://sick-osiris.deviantart.com/">http://sick-osiris.deviantart.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2009/11/jonathan-wong-artofwong-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aniello Fusco &#8211; Plethora</title>
		<link>http://grafikodyssey.net/2009/11/aniello-fusco-plethora/</link>
		<comments>http://grafikodyssey.net/2009/11/aniello-fusco-plethora/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:52:31 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[aniello]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fusco]]></category>
		<category><![CDATA[plethora]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=46</guid>
		<description><![CDATA[Aniello Fusco or Plethora is a young digital artist from NY, United States. His style represents a mixture of illustrations and typography along with solid colour combinations. Aniello also designed for the known Evokeone community. You can view his work on Behance: http://www.behance.net/plethora Also, you can view Aniello&#8217;s work on deviantART: http://pleth0ra.deviantart.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2009/11/aniello-fusco-plethora/"><img class="alignnone size-full wp-image-45" title="AnielloFusco" src="http://grafikodyssey.net/wp-content/uploads/2009/11/AnielloFusco.png" alt="AnielloFusco" width="650" height="304" /></a></p>
<p>Aniello Fusco or Plethora is a young digital artist from NY, United States. His style represents a mixture of illustrations and typography along with solid colour combinations. Aniello also designed for the known Evokeone community. You can view his work on Behance: <a href="http://www.behance.net/plethora" target="_blank">http://www.behance.net/plethora</a></p>
<p>Also, you can view Aniello&#8217;s work on deviantART: <a href="http://pleth0ra.deviantart.com/" target="_blank">http://pleth0ra.deviantart.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2009/11/aniello-fusco-plethora/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
