<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrafikOdyssey.net / Explore / Grow / Debate / Design &#187; Typography</title>
	<atom:link href="http://grafikodyssey.net/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafikodyssey.net</link>
	<description>A graphic design blog that puts quality over quantity.</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jan Vranovsky &#8211; visualscream.net</title>
		<link>http://grafikodyssey.net/2010/05/jan-vranovsky-visualscream-net/</link>
		<comments>http://grafikodyssey.net/2010/05/jan-vranovsky-visualscream-net/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:26:00 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[30412]]></category>
		<category><![CDATA[czech]]></category>
		<category><![CDATA[jan]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[vranovsky]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=164</guid>
		<description><![CDATA[I had some problems finding his name and location but I&#8217;m really glad to showcase Jan Vranovsky, a Czech graphic designer that does some of the most unique logos I&#8217;ve  seen. Other than that, he also does architectural design and some other mixed work. Visit Jan at visualscream.net]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/05/jan-vranovsky-visualscream-net/"><img class="alignnone size-full wp-image-166" title="ra30412" src="http://grafikodyssey.net/wp-content/uploads/2010/05/ra30412.jpg" alt="" width="650" height="304" /></a></p>
<p>I had some problems finding his name and location but I&#8217;m really glad to showcase Jan Vranovsky, a Czech graphic designer that does some of the most unique logos I&#8217;ve  seen. Other than that, he also does architectural design and some other mixed work.</p>
<p>Visit Jan at <a href="http://visualscream.net" target="_self"><strong>visualscream.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/05/jan-vranovsky-visualscream-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ari Weinkle &#8211; ariweinkle.com</title>
		<link>http://grafikodyssey.net/2010/04/ari-weinkle-ariweinkle-com/</link>
		<comments>http://grafikodyssey.net/2010/04/ari-weinkle-ariweinkle-com/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:41:44 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[ascend]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[weinkle]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=156</guid>
		<description><![CDATA[Mostly known as Ascend around the web, Ari Weinkle is a designer from Massachusetts, USA. His work is a mixture of illustration, abstract typography and graphic design. Ari is a soon-to-graduate student at the Rhode Island School of Design and in my opinion, that means a lot. He was showcased in some of the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/04/ari-weinkle-ariweinkle-com/"><img class="alignnone size-full wp-image-155" title="AriWeinkle" src="http://grafikodyssey.net/wp-content/uploads/2010/04/moksha_1.jpg" alt="" width="650" height="304" /></a></p>
<p>Mostly known as Ascend around the web, Ari Weinkle is a designer from Massachusetts, USA. His work is a mixture of illustration, abstract typography and graphic design. Ari is a soon-to-graduate student at the Rhode Island School of Design and in my opinion, that means a lot. He was showcased in some of the most important graphics-related magazines like: <a href="http://www.computerarts.co.uk/"><em>Computer Arts</em></a>, <a href="http://www.digitalartsonline.co.uk/"><em>Digital Arts</em></a> and is also member of Depthcore. Really nice work, definitely.</p>
<p>Visit Ascend here: <strong><a href="http://ariweinkle.com">ariweinkle.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/04/ari-weinkle-ariweinkle-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evelin Kasikov &#8211; evelinkasikov.com</title>
		<link>http://grafikodyssey.net/2010/03/evelin-kasikov-evelinkasikov-com/</link>
		<comments>http://grafikodyssey.net/2010/03/evelin-kasikov-evelinkasikov-com/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:30:25 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[evelin]]></category>
		<category><![CDATA[kasikov]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=123</guid>
		<description><![CDATA[When I first visited Evelin&#8217;s portfolio, I thought it is impossible to create such work. After reading her CV and reading more about what he achieved, I was 100% sure about the patent. Evelin Kasikov is now a London based designer with an impressive design background. Among her work, we will notice great typography and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/03/evelin-kasikov-evelinkasikov-com/"><img class="alignnone size-full wp-image-124" title="letters2" src="http://grafikodyssey.net/wp-content/uploads/2010/03/letters2.jpg" alt="EvelinKasikov" width="650" height="304" /></a></p>
<p>When I first visited Evelin&#8217;s portfolio, I thought it is impossible to create such work. After reading her CV and reading more about what he achieved, I was 100% sure about the patent. Evelin Kasikov is now a London based designer with an impressive design background. Among her work, we will notice great typography and colours as well as passion.</p>
<p>The techniques that she uses are pretty unknown to me, I am guessing she  uses a fast speed internet connection like <a href="http://www.o2.co.uk/">o2 broadband</a>. Other that I really couldn&#8217;t even begin to guess  what she uses. Take a look at her work and decide for yourself. What I  can say is that you will be blown away by her skill in creating such  intricate work.</p>
<p><strong><a href="http://evelinkasikov.com/">http://evelinkasikov.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/03/evelin-kasikov-evelinkasikov-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flydende Lava Studio &#8211; flydendelava.dk</title>
		<link>http://grafikodyssey.net/2010/01/flydende-lava-studio-flydendelava-dk/</link>
		<comments>http://grafikodyssey.net/2010/01/flydende-lava-studio-flydendelava-dk/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:19:04 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[flydende]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=98</guid>
		<description><![CDATA[I&#8217;ve come across Flydende on Behance when I was impressed by their amazing work! By reading their profile, you&#8217;ll get this: &#8220;Flydende Lava Studio is delivering creative solution across a broad range of categories including film, art and graphic design.&#8221; What they forgot to say is that they&#8217;re doing a fabulous job! Check out Flydende, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/01/flydende-lava-studio-flydendelava-dk/"><img class="alignnone size-full wp-image-97" title="Flydende Lava Studio" src="http://grafikodyssey.net/wp-content/uploads/2010/01/Flydende-Lava-Studio.jpg" alt="Flydende Lava Studio" width="650" height="304" /></a></p>
<p>I&#8217;ve come across Flydende on Behance when I was impressed by their amazing work! By reading their profile, you&#8217;ll get this: &#8220;<em>Flydende Lava Studio is delivering creative solution across a broad  range of categories including film, art and graphic design.</em>&#8221;</p>
<p>What they forgot to say is that they&#8217;re doing a fabulous job! Check out Flydende, they&#8217;re from Copenhagen, Denmark:   <a href="http://www.flydendelava.dk/"><strong>http://www.flydendelava.dk</strong></a> or on Behance: <strong><a href="http://www.behance.net/flydendelava">http://www.behance.net/flydendelava</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/01/flydende-lava-studio-flydendelava-dk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikael Staer &#8211; mikaelstaer.com</title>
		<link>http://grafikodyssey.net/2010/01/mikael-staer-mikaelstaer-com/</link>
		<comments>http://grafikodyssey.net/2010/01/mikael-staer-mikaelstaer-com/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:09:06 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mikael]]></category>
		<category><![CDATA[staer]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=86</guid>
		<description><![CDATA[We&#8217;re back, and it is 2010. I wish everyone a great year! Since the holidays are over, we&#8217;re getting back to work. Today&#8217;s character is a great a designer, artist and web developer originally from Canada that is currently living in Copenhagen, Denmark. His portfolio consists of some very good photography, some of my favourite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2010/01/mikael-staer-mikaelstaer-com/"><img class="alignnone" title="MikaelStaer" src="http://grafikodyssey.net/wp-content/uploads/2010/01/MikaelStaer.jpg" alt="MikaelStaer" width="650" height="304" /></a></p>
<p>We&#8217;re back, and it is 2010. I wish everyone a great year!</p>
<p>Since the holidays are over, we&#8217;re getting back to work. Today&#8217;s character is a great a designer, artist and web developer originally from Canada that is currently living in Copenhagen, Denmark. His portfolio consists of some very good photography, some of my favourite typography around and very nice web design work along with some high quality motion stuff.</p>
<p>Available at: <a href="http://www.mikaelstaer.com/"><strong>http://www.mikaelstaer.com/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2010/01/mikael-staer-mikaelstaer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Kamber &#8211; jonaskamber.com</title>
		<link>http://grafikodyssey.net/2009/12/jonas-kamber-jonaskamber-com/</link>
		<comments>http://grafikodyssey.net/2009/12/jonas-kamber-jonaskamber-com/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:14:09 +0000</pubDate>
		<dc:creator>Andrei Scărlătescu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://grafikodyssey.net/?p=72</guid>
		<description><![CDATA[Jonas Kamber is a graphic designer that comes from the country of quality &#8212; Switzerland. Jonas has  a good taste for print design, branding and top typography. I came across his site lately and found out he did a beautiful 2010 calendar for all you design fans out there: www.jonaskamber.com/2010/. Also, if you want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grafikodyssey.net/2009/12/jonas-kamber/"><img class="alignnone size-full wp-image-71" title="JonasKamber-calendar" src="http://grafikodyssey.net/wp-content/uploads/2009/12/JonasKamber-calendar.png" alt="JonasKamber-calendar" width="650" height="304" /></a></p>
<p>Jonas Kamber is a graphic designer that comes from the country of quality &#8212; Switzerland. Jonas has  a good taste for print design, branding and top typography. I came across his site lately and found out he did a beautiful 2010 calendar for all you design fans out there: <a href="http://www.jonaskamber.com/2010/">www.jonaskamber.com/2010/</a>. Also, if you want to check out his work, you can find Jonas on Behance: <a href="http://www.behance.net/jonaskamber/Frame">www.behance.net/jonaskamber/Frame</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafikodyssey.net/2009/12/jonas-kamber-jonaskamber-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
